

THE AUSTON STUDENT FULL TIME GUIDE(Click to view this)
Full Time 2010/2011
THE AUSTON STUDENT PART TIME GUIDE(Click to view this)
Part Time 2010/2011

On successful completion of year 1, students will receive a Diploma in their chosen course awarded by Auston Institute of Management. After year 2, students will receive an Advanced Diploma in their respective course awarded by Auston Institute of Management and recognized and externally examined by Coventry University. Upon successful completion of the final year, graduates will receive a Bachelors degree, awarded Coventry University (UK). The degree awarded will be the same as those awarded to students at Coventry University, UK.
| Levels | Awarding Body |
| APEC, Diploma and Advanced Diploma | Auston Institute of Management |
| Bachelors | Coventry University (UK) |
| MBA | Coventry University (UK) |
The grades of award for a pass performance in a module within the Diploma and Advanced Diploma awarded by Auston Institute of Management is a mark of at least 35% in each component with an overall mark of at least 40% is required to pass a module.
| Marks % | Award |
| 70% and up | Distinction |
| 60% - 69% | Credit |
| 40% - 59% | Pass |
| 39% and below | Fail |
To obtain a Coventry University Degree with Honours, students shall be required to pass all six (6) modules. The classification of a Bachelor’s Degree with Honours shall be based on the average mark of 100 credits worth of modules (equivalent to 5 single modules). The average shall be rounded to the nearest whole number before being used to establish the classification (.5 being rounded up).
| Marks % | Honours Classification |
| 70% and up | 1st Class |
| 60% - 69% | 2nd Class Upper |
| 50% - 59% | 2nd Class Lower |
| 40% - 49% | 3rd Class |
| 39% or less | Unclassified |
To obtain a Coventry University MBA, students must pass nine (9) modules and one (1) dissertation. Pass requirements for each module: Coursework must be at least 40% and Exam must be at least 40% and overall Module Mark must be at least 40%.
| Marks % | Dissertation |
| 70% and up | Distinction |
| 60% - 69% | Merit |
| 40% - 59% | Pass |
| 39% and below | Fail |

| Company Name | Agreement No. | Start of Agreement | End of Agreement |
| Singapore | |||
| HOMESTAY | SG0511-01 | 9/5/2011 | 9/5/2012 |
| Myanmar | |||
| Crown Education | MY0411-01 | 11/4/2011 | 11/4/2012 |
| Overseas Education Service Centre | MYN0910‐01 | 2/9/2010 | 2/9/2011 |
| Smart Resources | MYN1110-01 | 29/11/2010 | 29/11/2011 |
| Study Abroad Information Centre | MY1010-02 | 1/10/2010 | 1/10/2011 |
| Tip-Top | MY0411-02 | 13/4/2011 | 13/4/2012 |
| Skyward Ptd Ltd | MY0111-01 | 17/1/2011 | 17/1/2012 |
| India | |||
| Ratna International Services Pte Ltd | IN0511-01 | 09-05-2011 | 09-05-2012 |
| Diya International | IN1210‐01 | 1/12/2010 | 1/12/2011 |
| TRUEMATICS | IN1210‐03 | 20/12/2010 | 20/12/2011 |
| Exiito Educational Services | IN1210‐04 | 20/12/2010 | 20/12/2011 |
| SUNSEA E SERVICES PTE LTD | IN1210‐02 | 15/12/2010 | 15/12/2011 |
| Career XL Services | IN0111-01 | 7/1/2011 | 7/1/2012 |
| Visa World Consultants | IN0311-01 | 1/3/2011 | 1/3/2012 |
| Vietnam | |||
| Sentosa Trading Service Company | VN0710-03 | 16/7/2010 | 16/7/2011 |
| Hoang Co.Ltd (AH Edu Link) | VN0710-04 | 20/7/2010 | 20/7/2011 |
| Duc Tu Trading Company Limited | VN0410-01 | 16/7/2010 | 16/7/2011 |
| Hang Luong Co.Ltd | VN0910‐01 | 17/9/2010 | 17/9/2011 |
| South Korea | |||
| e-asia | KR0211-04 | 19/2/2011 | 19/2/2012 |
| Global Makers | KR0511-01 | 16/5/2011 | 16/5/2012 |
| Shinseki Education | KR0211-02 | 16/2/2011 | 16/2/2012 |
| SINGJUNMO | KR0511-02 | 23/5/2011 | 23/5/2012 |
| SingaRo | KR0211-03 | 18/2/2011 | 18/2/2012 |
| OPEN UHAK | KR0211‐01 | 15/2/2011 | 15/2/2012 |
| Indonesia | |||
| Overseas Zone | ID1210-01 | 1/12/2010 | 1/12/2011 |
| Cosmo Education | ID1210-02 | 21/12/2010 | 21/12/2011 |
| Sun Education | ID1210-03 | 23/12/2010 | 23/12/2011 |
| Company Name | Agreement No | Start of Agreement | End of Agreement |
| Singapore | |||
| Global Student Services | SG0910-01 | 6/9/2010 | 6/9/2011 |
| Jusbie Ptd Ltd | CN1110-01 | 27/11/2010 | 27/11/2011 |
| Tiyana Consultants | SG0111-01 | 17/1/2011 | 17/1/2012 |
| Myanmar | |||
| Halpin Group | MY0810‐01 | 23/8/2010 | 23/8/2011 |

On successful completion of year 1, students will receive a Diploma in their chosen course awarded by Auston Institute of Management. After year 2, students will receive an Advanced Diploma in their respective course awarded by Auston Institute of Management and recognized and externally examined by Coventry University. Upon successful completion of the final year, graduates will receive a Bachelors degree, awarded Coventry University (UK). The degree awarded will be the same as those awarded to students at Coventry University, UK.
| Levels | Awarding Body |
| APEC, Diploma and Advanced Diploma | Auston Institute of Management |
| Bachelors | Coventry University (UK) |
| MBA | Coventry University (UK) |
The grades of award for a pass performance in a module within the Diploma and Advanced Diploma awarded by Auston Institute of Management is a mark of at least 35% in each component with an overall mark of at least 40% is required to pass a module.
| Marks % | Award |
| 70% and up | Distinction |
| 60% - 69% | Credit |
| 40% - 59% | Pass |
| 39% and below | Fail |
To obtain a Coventry University Degree with Honours, students shall be required to pass all six (6) modules. The classification of a Bachelor’s Degree with Honours shall be based on the average mark of 100 credits worth of modules (equivalent to 5 single modules). The average shall be rounded to the nearest whole number before being used to establish the classification (.5 being rounded up).
| Marks % | Honours Classification |
| 70% and up | 1st Class |
| 60% - 69% | 2nd Class Upper |
| 50% - 59% | 2nd Class Lower |
| 40% - 49% | 3rd Class |
| 39% or less | Unclassified |
To obtain a Coventry University MBA, students must pass nine (9) modules and one (1) dissertation. Pass requirements for each module: Coursework must be at least 40% and Exam must be at least 40% and overall Module Mark must be at least 40%.
| Marks % | Dissertation |
| 70% and up | Distinction |
| 60% - 69% | Merit |
| 40% - 59% | Pass |
| 39% and below | Fail |

Find out what students from all over the world think about studying at Auston Institute of Management!

Commencement Dates for 2011
| Level | Term | Start of Course | End of Course |
| Anglia Prepatory English Course (APEC) | |||
| T3/10 - Jan | 03-Jan-11 | 18-Feb-11 | |
| T1/11 - Feb | 28-Feb-11 | 15-Apr-11 | |
| T1/11 - Apr | 25-Apr-11 | 10-Jun-11 | |
| T2/11 - Jun | 27-Jun-11 | 14-Aug-11 | |
| T2/11 - Aug | 29-Aug-11 | 14-Oct-11 | |
| T3/11 - Oct | 31-Oct-11 | 16-Dec-12 | |
|
Diploma, Advanced Diploma, Bachelor, MBA |
|||
| T1/11 - Feb | 28-Feb-11 | 14-May-11 | |
| T2/11 - Jun | 27-Jun-11 | 10-Sep-11 | |
| T3/11 - Oct | 31-Oct-11 | 21-Jan-12 | |

